Click here to see the detailed fleet scoring. You can download the latest scoring spreadsheet here.
|
Catalina 27 Fleet 8 High/Low Point 2008 Season |
25-Apr | 26-Apr | 27-Apr | 10-May | 24-May | 25-May | 31-May | 7-Jun | 14-Jun | ||
| NOOD Day 1 | NOOD Day 2 | NOOD Day 3 | Region 2 Spring Classic | Miles River | Miles Back | Shearwater Twilight | EYC One Design | Leukemia Cup | |||
| Four Little Ducks | 2 | 3 | 1 | 4 | 2 | 4 | 1 | ||||
| Swell | 3 | 1 | 3 | 2 | 4 | 3 | |||||
| Pussycat | 1 | 2 | 5 | 1 | 5 | 3 | |||||
| Catawampus | 4 | 4 | 2 | 3 | 5 | 2 | 5 | ||||
| Finesse | 6 | 1 | 1 | ||||||||
| Snagglepuss | 1 | 7 | 9 | 7 | |||||||
| Red Rum | 8 | 7 | |||||||||
| Hi Tide | 3 | 12/DNF | 4 | ||||||||
| Airborne | |||||||||||
| The Lazy Ethel | 5 | 5 | 4 | 5 | 9 | 8 | 6 | ||||
| Katitoode | 10 | 6 | |||||||||
| Odyssey | 11 | 10 | |||||||||
| Jolly Mon | |||||||||||
| Alley Cat | |||||||||||
| Bow Movement | |||||||||||
| Makani Kai II | |||||||||||
| Cat Paws | |||||||||||
| Safari | |||||||||||
| Cheshire Cat | |||||||||||
|
Catalina 27 Fleet 8 High/Low Point 2008 Season |
18-Jul | 30-Aug | 31-Aug | 1-Sep | 13-Sep | 14-Sep | 27-Sep | Fleet High Point Score | Low Point Score | ||
| Solomons Island Invt. | Race Week Day 1 | Race Week Day 2 | Race Week Day 3 | NASS Race to Oxford | Oxford Race Back | Hospice Cup | HP Place | LP Place | |||
| Four Little Ducks | 1 | 0.6224 | 1 | NQ | NQ | ||||||
| Swell | 2 | 0.5729 | 2 | NQ | NQ | ||||||
| Pussycat | 4 | 0.5652 | 3 | NQ | NQ | ||||||
| Catawampus | 6 | 0.4904 | 4 | 0.7955 | 1 | ||||||
| Finesse | 0.4355 | NQ | NQ | NQ | |||||||
| Snagglepuss | 3 | 0.3953 | 5 | NQ | |||||||